Link Domain Dashboard for College of Physicians of Philadelphia
Published Resources
Publication as of 2022-06-22T06:07:03Z
Summary / Settings
- Data Load
- 2022-06-22 at 06:07
- Data Publication
- 2022-06-22 at 06:07
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-06-22T06:07:03Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046790 | 3841969 |
2022-06-08T05:09:10Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046790 | 3841969 |
2022-05-18T05:21:59Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046790 | 3841969 |
2022-05-04T08:43:14Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046790 | 3841969 |
2022-04-20T06:00:33Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046790 | 3841969 |
2022-04-06T05:40:00Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046790 | 3841969 |
2022-03-16T05:19:34Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046790 | 3841969 |
2022-03-02T05:53:37Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046790 | 3841969 |
2022-02-16T05:48:10Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046790 | 3841969 |
2022-02-02T05:26:58Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046786 | 3841941 |
2022-01-19T04:47:41Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046786 | 3841941 |
2022-01-05T12:55:11Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247465 | 1046786 | 3841941 |
2021-12-22T23:30:04Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247464 | 1046786 | 3841941 |
2021-12-08T06:57:49Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247464 | 1046786 | 3841941 |
2021-11-17T05:16:15Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247463 | 1046784 | 3841940 |
2021-11-03T04:58:40Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247462 | 1046784 | 3841940 |
2021-10-20T04:59:27Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247461 | 1046782 | 3841942 |
2021-10-06T04:54:22Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247459 | 1046770 | 3841899 |
2021-09-22T04:50:10Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247460 | 1046772 | 3841903 |
2021-09-08T04:32:32Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247458 | 1046768 | 3841884 |
2021-08-18T04:30:19Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247456 | 1046762 | 3841876 |
2021-08-04T10:08:04Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247419 | 1046698 | 3841815 |
2021-07-21T05:49:40Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247364 | 1046575 | 3841430 |
2021-07-09T22:53:09Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247331 | 1046446 | 3840848 |
2021-06-16T15:12:57Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247293 | 1046288 | 3840106 |
2021-06-02T17:25:02Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 247278 | 1046230 | 3839776 |
2021-05-24T02:52:57Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184372 | 807960 | 2955075 |
2021-05-19T15:12:54Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184372 | 807960 | 2955075 |
2021-05-05T15:17:04Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184371 | 807960 | 2955075 |
2021-04-21T19:41:09Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184364 | 807927 | 2954911 |
2021-04-07T14:45:15Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184340 | 807851 | 2954839 |
2021-03-17T15:15:41Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184331 | 807831 | 2954826 |
2021-03-03T14:30:07Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184320 | 807786 | 2954595 |
2021-02-17T16:20:20Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184314 | 807761 | 2954490 |
2021-02-03T15:54:27Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184302 | 807731 | 2954308 |
2021-01-19T22:47:03Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184298 | 807711 | 2954223 |
2021-01-06T22:18:30Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184297 | 807709 | 2954221 |
2020-12-16T15:49:04Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184297 | 807709 | 2954221 |
2020-12-02T15:54:55Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184295 | 807704 | 2954216 |
2020-11-18T16:18:38Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184295 | 807704 | 2954216 |
2020-11-04T00:20:36Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184295 | 807704 | 2954216 |
2020-10-20T23:03:20Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184292 | 807690 | 2954184 |
2020-10-12T21:14:16Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184283 | 807641 | 2953971 |
2020-10-07T21:18:51Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184283 | 807641 | 2953971 |
2020-10-03T03:25:59Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184270 | 807579 | 2953738 |
2020-09-16T15:39:29Z | v7 | 7.0.0 | http://link.collegeofphysicians.org/ | 2 | 184270 | 805140 | 2948910 |
2020-09-01T23:50:17Z | v6.4 | 6.7.0 | http://link.collegeofphysicians.org/ | 2 | 184263 | 808008 | 2955195 |
2020-08-19T00:23:47Z | v6.4 | 6.7.0 | http://link.collegeofphysicians.org/ | 2 | 184263 | 805117 | 2948780 |
2020-08-05T15:03:25Z | v6.4 | 6.7.0 | http://link.collegeofphysicians.org/ | 2 | 184261 | 808017 | 2955001 |
2020-07-22T08:12:58Z | v6.4 | 6.7.0 | http://link.collegeofphysicians.org/ | 2 | 184260 | 805115 | 2948582 |
2020-07-08T14:55:12Z | v6.4 | 6.7.0 | http://link.collegeofphysicians.org/ | 2 | 184260 | 808023 | 2955022 |
2020-06-17T14:56:30Z | v6.4 | 6.7.0 | http://link.collegeofphysicians.org/ | 2 | 184260 | 805109 | 2948488 |
2020-06-03T14:28:06Z | v6.4 | 6.7.0 | http://link.collegeofphysicians.org/ | 2 | 184260 | 808019 | 2954928 |
2020-05-22T17:10:24Z | v6.4 | 6.7.0 | http://link.collegeofphysicians.org/ | 2 | 184259 | 805106 | 2948447 |
2020-05-06T01:28:30Z | v6.4 | 6.7.0 | http://link.collegeofphysicians.org/ | 2 | 184259 | 808017 | 2954841 |
2020-04-23T00:11:56Z | v6.3 | 6.6.1 | http://link.collegeofphysicians.org/ | 2 | 184259 | 805108 | 2948398 |
2020-04-09T02:27:57Z | v6.3 | 6.6.1 | http://link.collegeofphysicians.org/ | 2 | 184259 | 808017 | 2954841 |
2020-03-21T08:32:03Z | v6.3 | 6.6.1 | http://link.collegeofphysicians.org/ | 2 | 184259 | 805108 | 2948386 |
2020-03-04T04:42:34Z | v6.3 | 6.6.1 | http://link.collegeofphysicians.org/ | 2 | 184203 | 807843 | 2954235 |
2020-02-19T01:59:07Z | v6.3 | 6.6.1 | http://link.collegeofphysicians.org/ | 2 | 173625 | 785059 | 2880103 |
2020-02-06T05:56:51Z | v6.3 | 6.6.1 | http://link.collegeofphysicians.org/ | 2 | 173569 | 787771 | 2886036 |
2020-01-22T04:07:55Z | v6.3 | 6.6.1 | http://link.collegeofphysicians.org/ | 2 | 173672 | 785486 | 2882205 |
2020-01-08T00:43:36Z | v6.3 | 6.6.1 | http://link.collegeofphysicians.org/ | 2 | 173480 | 787903 | 2887591 |
2019-12-04T18:07:49Z | v6.3 | 6.5.1 | http://link.collegeofphysicians.org/ | 2 | 173387 | 784990 | 2882192 |
2019-11-22T14:39:14Z | v6.3 | 6.5.1 | http://link.collegeofphysicians.org/ | 2 | 173317 | 787978 | 2889652 |
2019-11-06T06:26:42Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173280 | 785014 | 2883182 |
2019-10-15T22:53:25Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173379 | 788400 | 2891624 |
2019-09-24T21:22:48Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173860 | 787853 | 2896349 |
2019-09-05T20:35:20Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 174027 | 791589 | 2906368 |
2019-08-07T16:59:26Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 174089 | 788938 | 2901059 |
2019-07-02T23:01:52Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173903 | 791425 | 2906729 |
2019-06-20T00:36:44Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173822 | 788375 | 2900243 |
2019-05-07T23:22:06Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173639 | 791151 | 2908165 |
2019-04-18T15:44:08Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173606 | 788025 | 2901045 |
2019-04-03T22:46:09Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173594 | 790989 | 2907533 |
2019-03-20T20:23:43Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173555 | 787821 | 2900160 |
2019-03-12T17:07:59Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173566 | 790860 | 2906992 |
2019-03-07T09:08:01Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173600 | 787949 | 2900832 |
2019-02-23T02:49:31Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173545 | 790770 | 2906418 |
2019-02-06T22:47:57Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173511 | 787745 | 2899267 |
2019-01-26T21:03:34Z | v6.3 | 6.4.1 | http://link.collegeofphysicians.org/ | 2 | 173452 | 790574 | 2904838 |
2019-01-04T08:28:22Z | v6.2 | 6.3.3 | http://link.collegeofphysicians.org/ | 2 | 173416 | 790734 | 2905364 |
2018-12-22T03:48:47Z | v6.2 | 6.3.3 | http://link.collegeofphysicians.org/ | 2 | 173402 | 787688 | 2898428 |
2018-12-07T09:17:43Z | v6.2 | 6.3.3 | http://link.collegeofphysicians.org/ | 2 | 173351 | 790429 | 2904293 |
2018-11-22T21:21:10Z | v6.2 | 6.3.3 | http://link.collegeofphysicians.org/ | 2 | 173293 | 787332 | 2896824 |
2018-11-07T10:30:52Z | v6.2 | 6.3.3 | http://link.collegeofphysicians.org/ | 2 | 173234 | 790103 | 2902701 |
2018-10-18T00:06:22Z | v6.2 | 6.2.1 | http://link.collegeofphysicians.org/ | 2 | 173159 | 790040 | 2902117 |
2018-10-05T20:50:29Z | v6.2 | 6.2.1 | http://link.collegeofphysicians.org/ | 2 | 173157 | 787188 | 2895654 |
2018-09-21T17:06:33Z | v6.2 | 6.2.1 | http://link.collegeofphysicians.org/ | 2 | 173184 | 790026 | 2901918 |
2018-09-06T04:27:40Z | v6.2 | 6.2.1 | http://link.collegeofphysicians.org/ | 2 | 173183 | 787172 | 2895522 |
2018-08-27T14:46:52Z | v6.2 | 6.2.0 | http://link.collegeofphysicians.org/ | 2 | 173140 | 789837 | 2901222 |
2018-08-08T01:12:01Z | v6 | 6.0.3 | http://link.collegeofphysicians.org/ | 2 | 173087 | 786119 | 2854469 |
2018-07-23T21:37:42Z | v6 | 6.0.3 | http://link.collegeofphysicians.org/ | 2 | 172995 | 785587 | 2852396 |
2018-07-10T07:35:09Z | v6 | 6.0.3 | http://link.collegeofphysicians.org/ | 2 | 172971 | 785467 | 2851948 |
2018-06-25T02:29:07Z | v6 | 6.0.3 | http://link.collegeofphysicians.org/ | 2 | 174248 | 789568 | 2866845 |
2018-06-11T08:22:15Z | v6 | 6.0.3 | http://link.collegeofphysicians.org/ | 2 | 174176 | 789187 | 2865643 |
2018-05-19T13:56:40Z | v5.1 | 5.0.2 | http://link.collegeofphysicians.org/ | 2 | 175828 | 765130 | 2785323 |
2018-05-02T03:12:29Z | v5.1 | 5.0.2 | http://link.collegeofphysicians.org/ | 2 | 175803 | 765015 | 2784837 |
2018-04-24T09:20:52Z | v5.1 | 5.0.2 | http://link.collegeofphysicians.org/ | 2 | 175755 | 764823 | 2784044 |
2018-04-16T18:09:49Z | v5.1 | 5.0.2 | http://link.collegeofphysicians.org/ | 2 | 175737 | 764737 | 2783759 |
2018-04-02T14:11:23Z | v5.1 | 5.0.1 | http://link.collegeofphysicians.org/ | 2 | 175731 | 764669 | 2783488 |
2018-03-15T11:47:47Z | v5.1 | 5.0.1 | http://link.collegeofphysicians.org/ | 2 | 175706 | 764506 | 2782782 |
2018-02-25T08:52:37Z | v2.7.0 | 4.3.0 | http://link.collegeofphysicians.org/ | 2 | 175691 | 764394 | 1373133 |
2018-02-10T16:29:49Z | v2.7.0 | 4.3.0 | http://link.collegeofphysicians.org/ | 2 | 175673 | 764174 | 1372668 |
2018-02-02T03:37:06Z | v2.7.0 | 4.2.1 | http://link.collegeofphysicians.org/ | 2 | 175642 | 764006 | 1372324 |
2018-01-02T22:13:16Z | v2.7.0 | 4.2.0 | http://link.collegeofphysicians.org/ | 2 | 175588 | 763772 | 1371952 |
2017-11-19T22:49:47Z | v2.7.0 | 4.1.1 | http://link.collegeofphysicians.org/ | 2 | 175431 | 764749 | 1372663 |
2017-10-08T11:08:48Z | v2.7.0 | 4.0.0 | http://link.collegeofphysicians.org/ | 2 | 175431 | 764750 | 1372666 |
2017-09-08T11:25:55Z | v2.6.0 | 3.2.2 | http://link.collegeofphysicians.org/ | 2 | 175324 | 764239 | 1372016 |
2017-08-16T08:57:54Z | v2.6.0 | 3.2.2 | http://link.collegeofphysicians.org/ | 2 | 175195 | 763625 | 1371014 |
2017-08-04T12:55:52Z | v2.6.0 | 3.2.2 | http://link.collegeofphysicians.org/ | 2 | 151763 | 717147 | 1332460 |
2017-07-23T00:23:44Z | v2.6.0 | 3.2.1 | http://link.collegeofphysicians.org/ | 2 | 151691 | 717007 | 1332047 |
2017-06-27T19:16:47Z | v2.5.1 | 3.1.1 | http://link.collegeofphysicians.org/ | 2 | 151691 | 717008 | 1332050 |
2017-06-13T07:02:53Z | v2.5.1 | 3.1.1 | http://link.collegeofphysicians.org/ | 2 | 151599 | 716815 | 1331667 |
2017-05-29T13:10:51Z | v2.5.1 | 3.1.1 | http://link.collegeofphysicians.org/ | 2 | 151536 | 716697 | 1331462 |
2017-05-12T04:24:58Z | v2.3.5 | 2.7.3 | http://link.collegeofphysicians.org/ | 2 | 151364 | 717415 | 1333829 |
2017-05-06T17:37:09Z | v2.3.5 | 2.7.3 | http://link.collegeofphysicians.org/ | 2 | 151364 | 717415 | 1333829 |
2017-04-27T23:28:38Z | v2.3.5 | 2.7.3 | http://link.collegeofphysicians.org/ | 2 | 151316 | 717363 | 1333672 |
2017-03-24T21:56:57Z | v2.3.5 | 2.7.0 | http://link.collegeofphysicians.org/ | 2 | 167585 | 745701 | 1348939 |
2017-03-09T04:49:57Z | v2.3.2 | 2.5.2 | http://link.collegeofphysicians.org/ | 2 | 167315 | 704884 | 1265461 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-22T06:07:03Z | 1046790 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234920 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251546 |
2022-06-08T05:09:10Z | 1046790 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234920 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251546 |
2022-05-18T05:21:59Z | 1046790 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234920 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251546 |
2022-05-04T08:43:14Z | 1046790 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234920 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251546 |
2022-04-20T06:00:33Z | 1046790 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234920 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251546 |
2022-04-06T05:40:00Z | 1046790 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234920 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251546 |
2022-03-16T05:19:34Z | 1046790 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234920 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251546 |
2022-03-02T05:53:37Z | 1046790 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234920 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251546 |
2022-02-16T05:48:10Z | 1046790 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234920 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251546 |
2022-02-02T05:26:58Z | 1046786 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234918 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251544 |
2022-01-19T04:47:41Z | 1046786 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234918 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251544 |
2022-01-05T12:55:11Z | 1046786 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234918 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251544 |
2021-12-22T23:30:04Z | 1046786 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234918 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251544 |
2021-12-08T06:57:49Z | 1046786 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234918 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251544 |
2021-11-17T05:16:15Z | 1046784 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234917 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251543 |
2021-11-03T04:58:40Z | 1046784 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234917 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251543 |
2021-10-20T04:59:27Z | 1046782 | 52892 | 0 | 4218 | 143532 | 7 | 115 | 747 | 234916 | 1 | 0 | 6823 | 23078 | 118136 | 10101 | 113333 | 19150 | 462 | 67728 | 251542 |
2021-10-06T04:54:22Z | 1046770 | 52891 | 0 | 4218 | 143529 | 7 | 115 | 745 | 234915 | 1 | 0 | 6823 | 23077 | 118134 | 10101 | 113332 | 19150 | 462 | 67728 | 251541 |
2021-09-22T04:50:10Z | 1046772 | 52891 | 0 | 4218 | 143529 | 7 | 115 | 745 | 234915 | 2 | 0 | 6823 | 23077 | 118134 | 10101 | 113332 | 19150 | 462 | 67728 | 251541 |
2021-09-08T04:32:32Z | 1046768 | 52891 | 0 | 4218 | 143529 | 7 | 115 | 745 | 234914 | 2 | 0 | 6823 | 23077 | 118132 | 10101 | 113332 | 19150 | 462 | 67728 | 251540 |
2021-08-18T04:30:19Z | 1046762 | 52891 | 0 | 4218 | 143529 | 7 | 115 | 745 | 234913 | 1 | 0 | 6823 | 23077 | 118132 | 10100 | 113331 | 19150 | 462 | 67728 | 251539 |
2021-08-04T10:08:04Z | 1046698 | 52891 | 0 | 4218 | 143529 | 7 | 115 | 745 | 234887 | 1 | 0 | 6823 | 23069 | 118130 | 10099 | 113330 | 19150 | 462 | 67728 | 251513 |
2021-07-21T05:49:40Z | 1046575 | 52891 | 0 | 4218 | 143521 | 7 | 115 | 744 | 234839 | 1 | 0 | 6823 | 23063 | 118120 | 10098 | 113331 | 19150 | 462 | 67726 | 251465 |
2021-07-09T22:53:09Z | 1046446 | 52892 | 0 | 4218 | 143486 | 7 | 115 | 737 | 234806 | 1 | 0 | 6823 | 23055 | 118105 | 10098 | 113338 | 19150 | 461 | 67721 | 251432 |
2021-06-16T15:12:57Z | 1046288 | 52892 | 0 | 4219 | 143436 | 7 | 115 | 725 | 234770 | 1 | 0 | 6823 | 23038 | 118092 | 10098 | 113344 | 19150 | 460 | 67721 | 251396 |
2021-06-02T17:25:02Z | 1046230 | 52892 | 0 | 4219 | 143420 | 7 | 115 | 722 | 234755 | 1 | 0 | 6823 | 23036 | 118085 | 10098 | 113348 | 19150 | 460 | 67717 | 251381 |
2021-05-24T02:52:57Z | 807960 | 44970 | 0 | 4219 | 105959 | 7 | 115 | 716 | 175540 | 1 | 0 | 6823 | 23036 | 90430 | 10098 | 103351 | 19150 | 459 | 30869 | 192216 |
2021-05-19T15:12:54Z | 807960 | 44970 | 0 | 4219 | 105959 | 7 | 115 | 716 | 175540 | 1 | 0 | 6823 | 23036 | 90430 | 10098 | 103351 | 19150 | 459 | 30869 | 192216 |
2021-05-05T15:17:04Z | 807960 | 44970 | 0 | 4219 | 105959 | 7 | 115 | 716 | 175540 | 1 | 0 | 6823 | 23036 | 90430 | 10098 | 103351 | 19150 | 459 | 30869 | 192216 |
2021-04-21T19:41:09Z | 807927 | 44968 | 0 | 4219 | 105953 | 7 | 115 | 716 | 175533 | 1 | 0 | 6823 | 23036 | 90426 | 10097 | 103348 | 19149 | 459 | 30867 | 192209 |
2021-04-07T14:45:15Z | 807851 | 44968 | 0 | 4219 | 105953 | 7 | 115 | 716 | 175511 | 1 | 0 | 6823 | 23036 | 90426 | 10081 | 103332 | 19149 | 459 | 30867 | 192187 |
2021-03-17T15:15:41Z | 807831 | 44968 | 0 | 4219 | 105953 | 7 | 115 | 716 | 175502 | 1 | 0 | 6823 | 23036 | 90426 | 10080 | 103331 | 19149 | 459 | 30867 | 192178 |
2021-03-03T14:30:07Z | 807786 | 44968 | 0 | 4219 | 105936 | 7 | 115 | 715 | 175491 | 1 | 0 | 6823 | 23031 | 90424 | 10080 | 103338 | 19149 | 458 | 30863 | 192167 |
2021-02-17T16:20:20Z | 807761 | 44968 | 0 | 4219 | 105928 | 7 | 115 | 711 | 175486 | 1 | 0 | 6823 | 23031 | 90421 | 10080 | 103338 | 19149 | 458 | 30863 | 192162 |
2021-02-03T15:54:27Z | 807731 | 44968 | 0 | 4219 | 105918 | 7 | 115 | 708 | 175478 | 1 | 0 | 6823 | 23029 | 90423 | 10080 | 103339 | 19149 | 458 | 30861 | 192154 |
2021-01-19T22:47:03Z | 807711 | 44968 | 0 | 4219 | 105912 | 7 | 115 | 707 | 175474 | 1 | 0 | 6823 | 23028 | 90419 | 10080 | 103340 | 19149 | 457 | 30861 | 192150 |
2021-01-06T22:18:30Z | 807709 | 44968 | 0 | 4219 | 105912 | 7 | 115 | 707 | 175473 | 1 | 0 | 6823 | 23028 | 90419 | 10080 | 103340 | 19149 | 457 | 30861 | 192149 |
2020-12-16T15:49:04Z | 807709 | 44968 | 0 | 4219 | 105912 | 7 | 115 | 707 | 175473 | 1 | 0 | 6823 | 23028 | 90419 | 10080 | 103340 | 19149 | 457 | 30861 | 192149 |
2020-12-02T15:54:55Z | 807704 | 44968 | 0 | 4219 | 105912 | 7 | 115 | 707 | 175471 | 1 | 0 | 6823 | 23027 | 90419 | 10080 | 103340 | 19149 | 457 | 30861 | 192147 |
2020-11-18T16:18:38Z | 807704 | 44968 | 0 | 4219 | 105912 | 7 | 115 | 707 | 175471 | 1 | 0 | 6823 | 23027 | 90419 | 10080 | 103340 | 19149 | 457 | 30861 | 192147 |
2020-11-04T00:20:36Z | 807704 | 44968 | 0 | 4219 | 105912 | 7 | 115 | 707 | 175471 | 1 | 0 | 6823 | 23027 | 90419 | 10080 | 103340 | 19149 | 457 | 30861 | 192147 |
2020-10-20T23:03:20Z | 807690 | 44966 | 0 | 4219 | 105910 | 7 | 115 | 707 | 175468 | 1 | 0 | 6823 | 23026 | 90419 | 10080 | 103338 | 19149 | 457 | 30861 | 192143 |
2020-10-12T21:14:16Z | 807641 | 44963 | 0 | 4219 | 105895 | 7 | 115 | 707 | 175461 | 1 | 0 | 6823 | 23025 | 90418 | 10080 | 103332 | 19149 | 457 | 30857 | 192131 |
2020-10-07T21:18:51Z | 807641 | 44963 | 0 | 4219 | 105895 | 7 | 115 | 707 | 175461 | 1 | 0 | 6823 | 23025 | 90418 | 10080 | 103332 | 19149 | 457 | 30857 | 192131 |
2020-10-03T03:25:59Z | 807579 | 44963 | 0 | 4219 | 105880 | 7 | 115 | 706 | 175449 | 1 | 0 | 6823 | 23024 | 90400 | 10079 | 103332 | 19149 | 457 | 30855 | 192119 |
2020-09-16T15:39:29Z | 805140 | 44780 | 0 | 2781 | 105885 | 7 | 115 | 702 | 175449 | 1 | 0 | 6773 | 22587 | 89732 | 10039 | 103826 | 19137 | 457 | 30802 | 192066 |
2020-09-01T23:50:17Z | 808008 | 44947 | 0 | 4199 | 105873 | 7 | 115 | 707 | 175443 | 1 | 0 | 6823 | 23018 | 90399 | 10080 | 103824 | 19149 | 456 | 30855 | 192111 |
2020-08-19T00:23:47Z | 805117 | 44776 | 0 | 2781 | 105878 | 7 | 115 | 702 | 175443 | 1 | 0 | 6773 | 22584 | 89730 | 10041 | 103826 | 19137 | 456 | 30808 | 192058 |
2020-08-05T15:03:25Z | 808017 | 44947 | 0 | 4199 | 105873 | 6 | 115 | 706 | 175441 | 1 | 0 | 6823 | 23019 | 90396 | 10080 | 103825 | 19148 | 456 | 30871 | 192110 |
